Over View
Department of Extension Education and Communication Management (EECM) is one the five major disciplines of Faculty of Home Science, Professor Jayashankar Telgaana State Agricultural University (PJTSAU), Hyderabad, Telangana State. The department intensively trains the students to convert the technological information of quality life into audio, visual and written formats based on the information needs of the society, especially rural society and to disseminate through appropriate channels. The target group comprises of rural families with special reference to women and children. The students are exposed to both conventional as well as digital media, devices and techniques of pre production, production and post production.
Objectives
- Equipping the students with knowledge and analytical thinking on policies, programmes and process for empowerment of rural women, thereby their families
- Providing hands-on-training on information collection and processing using various media management techniques
- Developing an appreciation for rural life among students to take up profession for rural development.
Academic programmes
Under graduation:
B.Sc. (Hons) Community Science
Professional elective: Information technology and communication technology
Post graduation:
M.Sc. (Home Science) Extension and Communication Management
Ph.D (Home Science) Extension and Communication Management
Courses offered
B.Sc. (Hons) Community Science
First Year: First semester - Basic Supporting Courses
Course no. | Title of the course | Credits |
---|---|---|
CSBC 112 | Introduction to Rural Sociology | 3(3+0) |
First Year: Second semester
Course no. | Title of the course | Credits |
---|---|---|
EECM 121 | Extension & Rural Development | 3(2+1) |
Second year: First semester
Course no. | Title of the course | Credits |
---|---|---|
EECM 211 | Women in Agriculture | 3(2+1) |
Second year: Second semester
Course no. | Title of the course | Credits |
---|---|---|
EECM 221 | Extension Training Management | 3(1+2) |
Third year: First semester
Vocational elective: Information technology and communication management
Course no. | Title of the course | Credits |
---|---|---|
EECM 311 | Project Management | 2(1+1) |
EECM 312 | Print & Electronic Journalism | 3(0+3) |
EECM 313 | Instructional Video Production | 3(0+3) |
Third year: Second semester
Course no. | Title of the course | Credits |
---|---|---|
EECM 321 | Information & Communication Technology | 3(1+2) |
EECM 322 | Diffusion and Adoption of Home stead Technologies | 3(2+1) |
EECM 323 | Web Designing | 3(0+3) |
EECM 324 | Multimedia Production | 3(0+3) |
Fourth year: First semester
EECM 411 Student READY Programme – Information material Production Unit 10(0+10)
Academic year | No. of students | Products | Average income/student Rs. |
---|---|---|---|
2011-12 | 8 | Health foods (Dept. of FDNT) | 1,000 |
2012-13 | 7 | Health foods (Dept. of FDNT) | 1,000 |
2012-13 | 11 | Multimedia product development | 6,000 |
2013-14 | 17 | Content writing and visual digitalization for web portal | 7,800 |
2014-15 | 9 | Electronic media, print media and e-course content development Community mobilization for NGOs Public relation services News gathering, anchoring and reporting V6 telugu channels | 8,515 |
2015-16 | 26 | Audio content development for broad casting- Telangana Rural Water, Sanitation and Hygiene, Hyderabad. Vernacular web portal content development- RKVY project on ICT mediated extension technologies for dissemination of quality life technologies to rural families. Service and product promotion for hospitals Photo editing and album making (print and digital) | 9,000 |
Fourth year: Second semester
EECM 421 RHWEP 10 (0+10)
Year | No. of students | Coordinating agency | Villages | No. of villages |
---|---|---|---|---|
2007-08 | 33 | Society for Elimination of Rural Poverty (SERP), Hyderabad Govt. of A. P. Rangareddy Dt | Gunagal, Yacharam Mandal | 1 |
2008-09 | 55 | Panchayat Raj Institution Rangareddy Dt | Jukal, Shamshabad mandal Rangareddy Dt | 1 |
2009-10 | 48 | Panchayat Raj Institution Rangareddy Dt | Mucthintal, Kavvaguda & Palmakula Shamshabad mandal Rangareddy Dt | 3 |
2010-11 | 60 | GMR foundation Rangareddy Dt | Air port colony & Kotwalguda Rangareddy Dt | 2 |
2011-12 | 50 | KVK Banaganpally Karnool Dt | Appalapuram Nanadavaram, Yagantipally, Tangaturu & Meerapuram Kurnool Dt. | 5 |
2012-13 | 43 | KVK Jammikunta Karimnagar Dt | Agraharam, Yellampally & Kurmapally, Saidabad mandal, Karimnagar Dt. | 3 |
2013-14 | 73 | KVK, Malyala, Warangal Dt. | Damera, Ganturpalli , Pembarthi, Mamanoor | 3 |
2014-15 | 49 | Adarsha Mahila samakhya, Addakula, Mandal, MehaboobnagarDt | Ponnakal, Nandipet, Rachala Vemula | 4 |
2015-16 | 133 | KVK, Rudrur Nizambad Dt | Jalalpur, Tagilaepally, Rampur, Ranampally Nasrullabad, Beerkur Mirjapur | 7 |
2016-17 | KVK, Wyra | 10 villages of Konijerla and Wyra manadals | 10 | |
2017-18 | AICRP, Rajendranagar | 5 villages of Maheswaram Mandal and One village of Moinabad Mandal, Ranga Reddy District | 6 | |
2018-19 | AICRP, Rajendranagar | 6 villages of Kandukur Manadal and Moinabad mandal of Ranga Reddy district | 6 |
EECM 422 Internship/ In plant Training 10 (0+10)
Academic year | No. of students | Institutions & activities |
---|---|---|
2010-11 | 8 | Andhra Pradesh Academy for Rural Development-Social Change Management. A.P Mahila Samata Society- Documentation of Legal aid centre, mahila Sikhana Kendra and all women gramapanchayaths of Karimnagar dt and enrolling of school drop outs |
2011-12 | 7 | Andhra Pradesh Academy for Rural Development: Project Evaluation of project activities |
2012-13 | 11 | Social marketing and public relation activities in CARE hospital Edit point- Advanced photo and video editing |
2013-14 | 8 | Object 1 (Entertainment and news channel)- online writing, video recording and editing,Radio jockeying and News reading and editing. NICE foundation, Hyderabad- Counseling and health education service KVK, Rajahmundry: Planning, execution and evaluation of income generation activities |
2014-15 | Eminent apps: web desiging, SEO I News (TV news channel): News collection, scripting, reading and editing. |
|
2015-16 | 24 | Saakshi News Channels (Print and TV) – News scriting, recording, editing and reading Eminent Apps- Web designing Edit point- Advanced photo and video editing |
PG Syllabus
Extension & Communication Management
Course. No | Title | Credit hours |
---|---|---|
First year, First semester | ||
HECM 501 | Global Extension Systems | 3(3+0) |
HECM 502 | Training and Human Resource Development | 3(1+2) |
HECM 510 | Educational Technology | 3(2+1) |
First year, Second semester | ||
HECM 503 | Communication for Development | 3(1+2) |
HECM 504 | Media Production and Management | 3(1+2) |
HECM 508 | Corporate communication and Event Management | 3(1+2) |
Second year, First semester | ||
HECM 511 | ICT and New Media | 2(0+2) |
HECM 591 | Master’s Seminar | 1(1+0) |
Second year, Second semester | ||
Research | 20 |
Ph.D Syllabus
Course No. | Title of the Course | Credits |
---|---|---|
First year, First semester | ||
HECM 601 | Recent trends in extension and communication | 3(3+0) |
HECM 603 | Advanced media management | 3(2+1) |
HECM 605 | Project management | 2(1+1) |
First year, second semester | ||
HECM 602 | Managerial skills for extension professionals | 3(3+0) |
HECM 607 | Advertising and marketing communication | 2(1+1) |
Second year, First semester | ||
HECM 606 | Monitoring, evaluation and impact assessment | 3(3+0) |
HECM 691 | Doctoral seminar - I | 1(1+0) |
HECM 692 | Doctoral seminar - II | 1(1+0) |
Second year, second semester | ||
HECM 699 | Doctoral research | 45 |
Career Opportunities to students
- ICT module designers for community education, especially rural women, adolescent girls and children
- Production assistants in print and electronic media
- Event managers
- Advertisement designers
- Free lancer journalists
- Photographers, Videographers
- Public Relation Officers in corporate schools, hospitals and non-government organizations
- Social marketing managers
- Extension officers /agents in government departments like women welfare & Child development, Rural Development, Social welfare and non government institutions
Professional skills
- Community mobilization and organization
- Participatory analysis of contemporary societies
- Instructional and corporate communication skills
- Development programme designing
- Technology impact analysis
- Print and electronic information material development
- Multimedia production and management
- Public speaking
- Management of Public Relations
- Social marketing and networking
- Videography
- Digital advertising
- Capacity building