Quiz is a form of game or mind sport in which the players (as individuals or in teams) attempt to answer questions correctly. In some countries, a quiz is also a brief assessment used in education and similar fields to measure growth in knowledge, abilities, and/or skills. Quizzes are usually scored in points and many quizzes are designed to determine a winner from a group of participants – usually the participant with the highest score.
In present days quiz is one of the tools for selection of candidates for any job or specific activity. In order to stimulate students to be sensitive towards answering quizzes as well as enhance the ability of logical reasoning , quiz programmes are planned for the students, around three major events during th month Septemeber- Teachers Day, International Literacy Day and Gansesh Chaturthi Results are published.
Teachers Day
క్రమ సంఖ్య | అభ్యర్ది పేరు | వచ్చిన శాతం | పాస్ శాతం | గ్రేడ్ |
---|---|---|---|---|
1 | sunitha | 80 | 50 | A |
2 | gorre sanghavi | 80 | 50 | A |
3 | roja | 70 | 50 | B |
4 | ujwala | 70 | 50 | B |
5 | rajeswari | 70 | 50 | B |
6 | kalpana | 60 | 50 | C |
7 | vandana | 60 | 50 | C |
8 | himabindu | 60 | 50 | C |
9 | yamini | 60 | 50 | C |
10 | b.himabindhu | 60 | 50 | C |
International Literacy Day
క్రమ సంఖ్య | అభ్యర్ది పేరు | వచ్చిన శాతం | పాస్ శాతం | గ్రేడ్ |
---|---|---|---|---|
1 | sai bavani | 80 | 50 | A |
2 | Subhashini | 80 | 50 | A |
3 | s.sahithya | 70 | 50 | B |
4 | b.himabindhu | 70 | 50 | B |
5 | saru | 70 | 50 | B |
6 | gorre sanghavi | 60 | 50 | C |
7 | anuhya | 60 | 50 | C |
8 | harshitha | 50 | 50 | C |
9 | ujwala | 50 | 50 | C |
10 | Jyothirmai | 50 | 50 | C |
Gansesh Chaturthi
క్రమ సంఖ్య | అభ్యర్ది పేరు | వచ్చిన శాతం | పాస్ శాతం | గ్రేడ్ |
---|---|---|---|---|
1 | yugendhar | 100 | 50 | A |
2 | gorre sanghavi | 70 | 50 | B |
3 | pavani | 70 | 50 | B |
4 | sandhya | 70 | 50 | B |
5 | sunitha | 70 | 50 | B |
6 | b.himabindhu | 60 | 50 | C |
7 | ujwala | 50 | 50 | C |
8 | rupa | 50 | 50 | C |
9 | yamini | 50 | 50 | C |
10 | roja | 50 | 50 | C |
For more details and Quizes: Click Here